<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>eXo Platform (Enterprise WebOS)</title>
	<atom:link href="http://blog.exoplatform.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.exoplatform.org</link>
	<description>Enterprise WebOS</description>
	<pubDate>Sat, 05 Jul 2008 10:22:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>[video] Introduction to the incoming eXo Chat</title>
		<link>http://blog.exoplatform.org/2008/07/05/video-introduction-to-the-incoming-exo-chat/</link>
		<comments>http://blog.exoplatform.org/2008/07/05/video-introduction-to-the-incoming-exo-chat/#comments</comments>
		<pubDate>Sat, 05 Jul 2008 10:22:58 +0000</pubDate>
		<dc:creator>benjamin</dc:creator>
		
		<category><![CDATA[chat]]></category>

		<category><![CDATA[demo]]></category>

		<category><![CDATA[enterprise2]]></category>

		<category><![CDATA[experiments]]></category>

		<category><![CDATA[liveroom]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[meet people]]></category>

		<category><![CDATA[video]]></category>

		<category><![CDATA[web2]]></category>

		<category><![CDATA[webOS]]></category>

		<guid isPermaLink="false">http://blog.exoplatform.org/?p=313</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/m_3yqqGYHsM&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/m_3yqqGYHsM&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.exoplatform.org/2008/07/05/video-introduction-to-the-incoming-exo-chat/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Last products announcement on TheServerSide.com</title>
		<link>http://blog.exoplatform.org/2008/07/03/last-products-announcement-on-theserversidecom/</link>
		<comments>http://blog.exoplatform.org/2008/07/03/last-products-announcement-on-theserversidecom/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 18:07:20 +0000</pubDate>
		<dc:creator>benjamin</dc:creator>
		
		<category><![CDATA[business]]></category>

		<category><![CDATA[collaboration]]></category>

		<category><![CDATA[exo]]></category>

		<category><![CDATA[fun]]></category>

		<category><![CDATA[jcr]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[meet people]]></category>

		<category><![CDATA[webOS]]></category>

		<guid isPermaLink="false">http://blog.exoplatform.org/?p=312</guid>
		<description><![CDATA[Let&#8217;s all chat on TSS thread
]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s all chat on <a href="http://www.theserverside.com/news/thread.tss?thread_id=49918" target="_blank">TSS</a> thread</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.exoplatform.org/2008/07/03/last-products-announcement-on-theserversidecom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Training Flex @ eXo VN</title>
		<link>http://blog.exoplatform.org/2008/07/02/training-flex-exo-vn/</link>
		<comments>http://blog.exoplatform.org/2008/07/02/training-flex-exo-vn/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 04:29:36 +0000</pubDate>
		<dc:creator>jeremi</dc:creator>
		
		<category><![CDATA[exo]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://blog.exoplatform.org/?p=311</guid>
		<description><![CDATA[We hosted during the last Foss Bridge a Flex training. Grégory Sebert from Bull presented during 3 days how to work with flex and eXo and talked about Liveroom (2 products on 3 of this suite are using Flex).


]]></description>
			<content:encoded><![CDATA[<p>We hosted during the last <a href="http://foss-bridge.org/">Foss Bridge</a> a Flex training. Grégory Sebert from <a href="http://www.bull.com">Bull</a> presented during 3 days how to work with flex and eXo and talked about Liveroom (2 products on 3 of this suite are using Flex).</p>
<p><a href="http://flickr.com/photos/jeremi/2629533105/"><img src="http://farm4.static.flickr.com/3015/2629533105_9888b8f974_m.jpg" alt="" width="240" height="160" /></a></p>
<p><a href="http://flickr.com/photos/jeremi/2630352152/"><img src="http://farm4.static.flickr.com/3088/2630352152_a340460231_m.jpg" alt="" width="160" height="240" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.exoplatform.org/2008/07/02/training-flex-exo-vn/feed/</wfw:commentRss>
		</item>
		<item>
		<title>eXo JCR 1.9 released</title>
		<link>http://blog.exoplatform.org/2008/06/30/exo-jcr-19-released/</link>
		<comments>http://blog.exoplatform.org/2008/06/30/exo-jcr-19-released/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 22:13:53 +0000</pubDate>
		<dc:creator>benjamin</dc:creator>
		
		<category><![CDATA[exo]]></category>

		<category><![CDATA[jcr]]></category>

		<category><![CDATA[ow2]]></category>

		<category><![CDATA[technical]]></category>

		<guid isPermaLink="false">http://blog.exoplatform.org/?p=309</guid>
		<description><![CDATA[Here the list of the most important features and improvements of the eXo JCR 1.9:

 Lucene 2.2 based search engine with advanced indexing configuration, synonym and highlights support, improved fuzzy search, pluggable spell checker mechanism
Advanced replication service with new synchronization subsystem improving cluster scalability
JCR Resource service providing flexible way for node representation as well as [...]]]></description>
			<content:encoded><![CDATA[<p>Here the list of the most important features and improvements of the eXo JCR 1.9:</p>
<ul>
<li> Lucene 2.2 based search engine with advanced indexing configuration, synonym and highlights support, improved fuzzy search, pluggable spell checker mechanism</li>
<li>Advanced replication service with new synchronization subsystem improving cluster scalability</li>
<li>JCR Resource service providing flexible way for node representation as well as using jcr:// URL scheme</li>
<li>Support for REST services (based on JSR 311) on Groovy script</li>
<li> Indexer has new mechanism for I/O errors catching and index storage restoring after system failures</li>
<li>XML Import/Export improvements including dedicated logic for mix:versionable nodes and collisions logic refactoring</li>
<li> JCR comes with new cache implementation, the cache has lightweight removal logic, supports blocked and unblocked read modes</li>
<li>Audit management supports versionable nodes records, new audit storage improved</li>
</ul>
<p>More information about eXo JCR: <a href="http://www.exoplatform.org/portal/public/en/product/oemisv" target="_blank">http://www.exoplatform.org/portal/public/en/product/oemisv</a></p>
<p><a href="http://forge.objectweb.org/project/showfiles.php?group_id=151&amp;release_id=2711" target="_blank">Download it!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.exoplatform.org/2008/06/30/exo-jcr-19-released/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CS Live demo and download</title>
		<link>http://blog.exoplatform.org/2008/06/24/cs-live-demo-and-download/</link>
		<comments>http://blog.exoplatform.org/2008/06/24/cs-live-demo-and-download/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 19:58:20 +0000</pubDate>
		<dc:creator>Patrice Lamarque</dc:creator>
		
		<category><![CDATA[CS]]></category>

		<category><![CDATA[collaboration]]></category>

		<category><![CDATA[demo]]></category>

		<guid isPermaLink="false">http://blog.exoplatform.org/?p=301</guid>
		<description><![CDATA[We have just setup a live demo for eXo Collaboration Suite at http://cs.demo.exoplatform.org.
Update: Too many request, we need to add servers, the demo will come back soon
Update2: Back online, you can go to the demo server to test it.
Sign up and discover the brand new eXo CS apps by yourself.  Please note that we [...]]]></description>
			<content:encoded><![CDATA[<p>We have just setup a live demo for eXo Collaboration Suite at <a href="http://cs.demo.exoplatform.org">http://cs.demo.exoplatform.org</a>.</p>
<p><strong>Update:</strong> Too many request, we need to add servers, the demo will come back soon</p>
<p><strong>Update2:</strong> Back online, you can go to the <a href="http://cs.demo.exoplatform.org.">demo server</a> to test it.</p>
<p>Sign up and discover the brand new eXo CS apps by yourself.  Please note that we don&#8217;t keep data on this server: all accounts are fully erased nightly</p>
<p>Don&#8217;t forget to send feedback at <a href="mailto:cs@exoplatform.com">cs@exoplatform.com</a>.</p>
<p>For those who are interested in trying on their own server, we have uploaded a <a href="http://forge.objectweb.org/project/download.php?group_id=151&amp;file_id=10809">CS Community build on ow2</a>.</p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.exoplatform.org/2008/06/24/cs-live-demo-and-download/feed/</wfw:commentRss>
		</item>
		<item>
		<title>[video] ECM part 3 &#8212; all about structured documents, attachments, links and publication workflows</title>
		<link>http://blog.exoplatform.org/2008/06/22/video-ecm-part-3-all-about-structured-documents-attachments-links-and-publication-workflows/</link>
		<comments>http://blog.exoplatform.org/2008/06/22/video-ecm-part-3-all-about-structured-documents-attachments-links-and-publication-workflows/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 15:15:08 +0000</pubDate>
		<dc:creator>benjamin</dc:creator>
		
		<category><![CDATA[ECM]]></category>

		<category><![CDATA[collaboration]]></category>

		<category><![CDATA[enterprise2]]></category>

		<category><![CDATA[exo]]></category>

		<category><![CDATA[jcr]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[ow2]]></category>

		<category><![CDATA[partnership]]></category>

		<category><![CDATA[technical]]></category>

		<category><![CDATA[video]]></category>

		<category><![CDATA[web2]]></category>

		<guid isPermaLink="false">http://blog.exoplatform.org/?p=308</guid>
		<description><![CDATA[
There will be some ECM admin screen cast soon, so stay tuned!
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/A9iXYw-RoJE&#038;hl=en"></param><embed src="http://www.youtube.com/v/A9iXYw-RoJE&#038;hl=en" type="application/x-shockwave-flash" width="425" height="344"></embed></object></p>
<p>There will be some ECM admin screen cast soon, so stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.exoplatform.org/2008/06/22/video-ecm-part-3-all-about-structured-documents-attachments-links-and-publication-workflows/feed/</wfw:commentRss>
		</item>
		<item>
		<title>eXo on Ohloh outperforms competition</title>
		<link>http://blog.exoplatform.org/2008/06/21/exo-on-ohloh-outperforms-competition/</link>
		<comments>http://blog.exoplatform.org/2008/06/21/exo-on-ohloh-outperforms-competition/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 18:36:11 +0000</pubDate>
		<dc:creator>benjamin</dc:creator>
		
		<category><![CDATA[business]]></category>

		<category><![CDATA[enterprise2]]></category>

		<category><![CDATA[exo]]></category>

		<category><![CDATA[fun]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[web2]]></category>

		<guid isPermaLink="false">http://blog.exoplatform.org/?p=307</guid>
		<description><![CDATA[Ohloh is a cool tool that analysis Open Source projects code.
Many information is available such as the number of contributors over the last twelve months:

&#8220;Over the past twelve months, 90 developers contributed new code to eXo Platform.
This is one of the largest open-source teams in the world, and is in the top 2% of all [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ohloh.net/projects/4228">Ohloh</a> is a cool tool that analysis Open Source projects code.</p>
<p>Many information is available such as the number of contributors over the last twelve months:</p>
<p><em><br />
&#8220;Over the past twelve months, 90 developers contributed new code to eXo Platform.</em></p>
<p><em>This is one of the largest open-source teams in the world, and is in the top 2% of all project teams on Ohloh.</em></p>
<p><em>For this measurement, Ohloh considered only recent changes to the code. Over the entire history of the project, 92 developers have contributed.</em>&#8221;</p>
<p>This is close to the Firefox size team and of course <em><strong>outperforms the competition</strong></em>:</p>
<p><em>&#8220;Over the past twelve months, 97 developers contributed new code to Mozilla Firefox. &#8221;<br />
</em></p>
<p>The next graph shows the number of contributors to the projects over the last years, as you can see, Liferay Committers + Alfresco committers < eXo committers  (note that Liferay + Alfresco offering is included in eXo stack)</p>
<p><a href="http://www.flickr.com/photos/29715989@N00/2597553305/" title="contributors by benjmestrallet, on Flickr"><img src="http://farm4.static.flickr.com/3225/2597553305_91bf0dd732_m.jpg" width="240" height="129" alt="contributors" /></a></p>
<p>This trend is also confirmed by the number of commits made over the last years for each projects.</p>
<p><a href="http://www.flickr.com/photos/29715989@N00/2598385510/" title="committers by benjmestrallet, on Flickr"><img src="http://farm4.static.flickr.com/3161/2598385510_125eb81623_m.jpg" width="240" height="130" alt="committers" /></a></p>
<p>Several other information are available like the project cost:</p>
<p><script src="http://www.ohloh.net/projects/4228/widgets/project_cocomo" type="text/javascript"></script></p>
<p>In other words, if you would have to produce the same amount of work (and that does not valuate the innovation here) you would have to spend 12M$&#8230;in the US</p>
<p>or the languages used,</p>
<p> <script src="http://www.ohloh.net/projects/4228/widgets/project_languages" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.exoplatform.org/2008/06/21/exo-on-ohloh-outperforms-competition/feed/</wfw:commentRss>
		</item>
		<item>
		<title>[video] ECM part 2 - Some more advanced features like versioning or advanced search</title>
		<link>http://blog.exoplatform.org/2008/06/20/video-ecm-part-2-some-more-advanced-features-like-versioning-or-advanced-search/</link>
		<comments>http://blog.exoplatform.org/2008/06/20/video-ecm-part-2-some-more-advanced-features-like-versioning-or-advanced-search/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 19:23:00 +0000</pubDate>
		<dc:creator>benjamin</dc:creator>
		
		<category><![CDATA[ECM]]></category>

		<category><![CDATA[demo]]></category>

		<category><![CDATA[enterprise2]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[portal]]></category>

		<category><![CDATA[video]]></category>

		<category><![CDATA[web2]]></category>

		<guid isPermaLink="false">http://blog.exoplatform.org/?p=305</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/kxDgk12x96k&#038;hl=en"></param><embed src="http://www.youtube.com/v/kxDgk12x96k&#038;hl=en" type="application/x-shockwave-flash" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.exoplatform.org/2008/06/20/video-ecm-part-2-some-more-advanced-features-like-versioning-or-advanced-search/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Great eXo Screenshot in an article about Open Source BI solutions</title>
		<link>http://blog.exoplatform.org/2008/06/19/great-exo-screenshot-in-an-article-about-open-source-bi-solutions/</link>
		<comments>http://blog.exoplatform.org/2008/06/19/great-exo-screenshot-in-an-article-about-open-source-bi-solutions/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 20:19:10 +0000</pubDate>
		<dc:creator>benjamin</dc:creator>
		
		<category><![CDATA[demo]]></category>

		<category><![CDATA[enterprise2]]></category>

		<category><![CDATA[experiments]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[partnership]]></category>

		<guid isPermaLink="false">http://blog.exoplatform.org/?p=303</guid>
		<description><![CDATA[A nice article in French about SpagoBI deployed into the WebOS, the picture that shows reports and map analysis is really nice!
ovs_biopensourcepart1
]]></description>
			<content:encoded><![CDATA[<p>A nice article in French about SpagoBI deployed into the WebOS, the picture that shows reports and map analysis is really nice!</p>
<p><a href="http://blog.exoplatform.org/wp-content/uploads/2008/06/ovs_biopensourcepart1.pdf">ovs_biopensourcepart1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.exoplatform.org/2008/06/19/great-exo-screenshot-in-an-article-about-open-source-bi-solutions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>eXo Collaboration Suite 1.0 Released</title>
		<link>http://blog.exoplatform.org/2008/06/18/exo-collaboration-suite-10-released/</link>
		<comments>http://blog.exoplatform.org/2008/06/18/exo-collaboration-suite-10-released/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 17:50:45 +0000</pubDate>
		<dc:creator>Patrice Lamarque</dc:creator>
		
		<category><![CDATA[CS]]></category>

		<category><![CDATA[exo]]></category>

		<category><![CDATA[portal]]></category>

		<category><![CDATA[screenshots]]></category>

		<category><![CDATA[webOS]]></category>

		<category><![CDATA[release]]></category>

		<guid isPermaLink="false">http://blog.exoplatform.org/?p=300</guid>
		<description><![CDATA[We are proud to announce the availability of eXo Collaboration Suite 1.0.
eXo team has been working hard to build a full featured collaboration suite that sits on top of eXo Portal. CS 1.0 applications are rich portlets that run on top of eXo Portal 2.0 or eXo WebOS 1.0.
Main functionalities are :

eXo Mail : multiple [...]]]></description>
			<content:encoded><![CDATA[<p>We are proud to announce the <a href="http://www.exoplatform.com/portal/public/en/aboutUS/pr6">availability of eXo Collaboration Suite 1.0</a>.</p>
<p>eXo team has been working hard to build a full featured collaboration suite that sits on top of eXo Portal. CS 1.0 applications are rich portlets that run on top of <a href="http://www.exoplatform.com/portal/public/en/product/portal">eXo Portal 2.0</a> or <a href="http://www.exoplatform.com/portal/public/en/product/webos">eXo WebOS 1.0</a>.</p>
<p>Main functionalities are :</p>
<ul>
<li><strong>eXo Mail </strong>: multiple accounts, tags, filters, pop/imap/smtp support, conversations, fulltext search</li>
<li><strong>eXo AddressBook </strong>: multiple address books, tags, sharing, vcard support, thumbnails, fulltext search</li>
<li><strong>eXo Calendar:</strong> events and tasks management, multiple view, reminders, invitations and meeting scheduler</li>
</ul>
<p>For more details, have a look at the <a href="http://www.exoplatform.com/portal/public/en/product/cs">product presentation</a> on eXo Platform website.</p>
<p>Professional binary downloads are available <a href="http://www.exoplatform.com/portal/public/en/aboutUS/contactus">uppon request</a>. For the community, you can already checkout the <a href="http://svn.exoplatform.org/projects/cs">source code from SVN</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.exoplatform.org/2008/06/18/exo-collaboration-suite-10-released/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
